|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Minimum Total Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dial-up Plans | No Contract | ||||||||
| Bundled | Standalone | ||||||||
| Unlimited Hours Unlimited Download | $38.95 | $16.95 | |||||||
| Unlimited Hours and Unlimited Download (Yearly) | N/A | $150.00 | |||||||
| Unlimited Hours 100MB | N/A | $9.95 | |||||||
| Casual | N/A | $5.50 | |||||||
| Minimum total cost for Dial-up plans are calculated as follows: Plan monthly fee x Contract Length (1 for No Contract) + Line Rental and Minimum Phone Pack ($29.95 + $9) x Contract Length (1 for No Contract) (if Bundled) |
|||||||||
