|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plan/Price | Colo A $100.00 |
Colo B $150.00 |
Colo C $200.00 |
Colo D $250.00 |
|---|---|---|---|---|
| Included Data | None | 25GB | 50GB | 100GB |
| 24x7x365 Monitoring | ![]() |
![]() |
![]() |
![]() |
| SLA Level | 99.9% | 99.9% | 99.9% | 99.9% |
| Outbound Traffic | FREE | FREE | FREE | FREE |
| Static IP | 1 | 1 | 1 | 1 |
| 100Mbps Data Port | 1 | 1 | 1 | 1 |
| Power Outlet | 1 | 1 | 1 | 1 |
| Setup Fee | FREE | FREE | FREE | FREE |
| Want to Sign Up or find out more? Please call 1300 300 324 or e-mail us at sales@comcen.com.au | ||||
1 Initial term for all plans is 1 month.
| Add-on | Price |
|---|---|
| Excess Data | $4.50 per Gigabyte |
| Additional Static IP's | $10 per month |
| Additional 1RU Rack Space | $70 per month |
| Data Backup Space | from $20 per month |
| Remote Boot Port | $20 per month |
| Additional Ethernet Port | $20 per month |
| Additional Power Point | $20 per month |
| DNS/E-mail Hosting | $10 per month, per domain |
